Let's try a slightly different approach to this...
The big change for BBM in 2005 was that instead of the 1st and 2nd Version sets being roughly the same size, the 1st Version set was much larger than the 2nd Version set. BBM basically made the 1st Version set the equivalent of its pre-2002 regular sets at 559 cards. The 2nd Version set was only 275 cards and featured many subsets, including a 1st Version update subset which featured cards of either traded, newly signed or newly promoted players using the same format as the 1st Version cards.
Other notable sets for 2005 were a box set featuring the newest NPB team - the Tohoku Rakuten Golden Eagles (that included cards for the team's owner and GM) and a pack based Hanshin Tigers 70th Anniversary set. The "Historic Edition" set was called "Glorious Stars".
Here's a list of the sets for the year:
Set | Type | # Of Cards | Inserts | Premium Inserts |
---|---|---|---|---|
Glorious Stars | pack | 144 | Legend Stars, Active Stars | Autograph, Equipment |
Rookie Edition | pack | 119 | 1995 Rookies, Former Rookie Of The Years | Ball |
Nippon Ham Fighters Challengers | box | 30 | None | Autograph, Jersey |
Tigers Team Set | pack | 112 | Facsimile Autograph, Tigers Leaders, Tigers Stars | Autograph, Equipment |
Rakuten Eagles | box | 47 | None | None |
Swallows Team Set | pack | 99 | Swallows Stars | Jersey, Bat, Autograph |
1st Version | pack | 559 | Golden Glove, Best 9, MVP | Jersey |
2nd Version | pack | 275 | Opening Game, Running & Fielding Specialist, Team Hero | Autograph, Equipment |
BayStars Team Set | pack | 99 | BayStars Heroes | Autograph, Equipment |
Marines Team Set | pack | 103 | Marines Heroes | Autograph, Jersey |
Buffaloes Team Set | pack | 99 | Osaka Dome, Team Leaders | Bat, Autograph |
Carp Team Set | pack | 99 | Soul Of The Carp | Autograph, Equipment |
Eagles Team Set | pack | 126 | Eagles Eye | Autograph, Equipment |
Lions Team Set | pack | 102 | Strong Batting Lineup, Lion Heart, Diecut, Photo | Autograph, Equipment |
All Star | box | 62 | None | None |
Hawks Team Set | pack | 99 | Opening Game Starting Members, Hawks Heroes | Autograph, Equipment |
Fighters Team Set | pack | 99 | Sturm & Drang | Autograph, Jersey |
Dragons Team Set | pack | 99 | Dragons Heroes, Specialist | Autograph, Jersey |
Giants Team Set | pack | 108 | Giant Step | Autograph, Equipment |
Tigers 70th Anniversary | pack | 99 | Tigers Heroes, Tiger Best 9, Mr. Tigers | Film, Autograph |
Touch The Game | pack | 161 | None | Photo, Autograph, Equipment |
Hawks Go | box | 36 | None | Film |
Marines Takumi | box | 36 | None | Film |
Central League Champion Tigers | box | 45 | None | Photo |
Kazuyoshi Tatsunami | box | 34 | None | Equipment |
Nippon Series | box | 60 | None | None |
Tigers Kodo | box | 42 | None | Undershirt, Photo, Autograph |
Shown at the top of the post are the 1st and 2nd Version sets. At the bottom of the post is the Eagles box set.
UPDATE: I neglected to mention that Gary Engel's "Japanese Baseball Card Checklist And Price Guide" was the source (as usual) of most of this information.
No comments:
Post a Comment