Here's the list of Twins cards, organized by uniform number along with links to their scans on Flickr. As before, all these scans were done by Robert Shadlow.
Number | Player | Front | Back | Sleeve |
---|---|---|---|---|
1 | Jeong Sam-heum | scan | scan | scan |
2 | Kim Dong-soo | scan | scan | scan |
3 | Kim Seon-jin | scan | scan | scan |
6 | Yu Ji-hyeon | scan | scan | scan |
7 | Kim Jae-hyeon | scan | scan | scan |
8 | Chou Hun-jae | scan | scan | scan |
9 | Han Dae-hwa | scan | scan | scan |
12 | Kim Jeong-min | scan | scan | scan |
15 | Lee Jong-yeol | scan | scan | scan |
17 | Pak Jun-tae | scan | scan | scan |
18 | Cha Dong-cheol | scan | scan | scan |
21 | Kang Bong-soo | scan | scan | scan |
24 | Kim Ki-bum | scan | scan | scan |
27 | Seo Hyo-in | scan | scan | scan |
31 | Cha Myeong-seok | scan | scan | scan |
No Chan-yeop | scan | scan | scan | |
35 | Kim Tae-won | scan | scan | scan |
40 | Kim Yeong-jik | scan | scan | scan |
41 | Kim Yong-soo | scan | scan | scan |
42 | Jun Il-soo | scan | scan | scan |
47 | Lee Sang-Hoon | scan | scan | scan |
54 | Kim Tae-min | scan | scan | scan |
61 | Pak Cheol-hong | scan | scan | scan |
62 | Seo Yong-bin | scan | scan | scan |
67 | Park Jong-ho | scan | scan | scan |
77 | Lee Kwang-hoan | scan | scan | scan |
There are two different sleeves that the cards came in. The first was the simple logo design with a mostly blank back, similar to the ones that the other team's cards came in. The other one showed what I think are three Teleca phone cards on the front and had the Twins' 1994 schedule on the back.
12/30/16 UPDATE - I just now realized that No Chan-Yeop wore number 30, not number 33. I've corrected the list but I didn't resort it.
12/30/16 UPDATE - I just now realized that No Chan-Yeop wore number 30, not number 33. I've corrected the list but I didn't resort it.
No comments:
Post a Comment