Here's the complete checklist for the 2018 Epoch One cards:
Card Number | Team Number | Team | Date | Player | Print Run |
---|---|---|---|---|---|
1 | NF-001 | Hokkaido Nippon-Ham Fighters | March 30 | Bryan Rodriguez | 37 |
2 | SL-001 | Saitama Seibu Lions | March 30 | Yusei Kikuchi | |
3 | CM-001 | Chiba Lotte Marines | March 30 | Hideaki Wakui | |
4 | YG-001 | Yomiuri Giants | March 30 | Tomoyuki Sugano | |
5 | CD-001 | Chunichi Dragons | March 30 | Shinnosuke Ogasawara | |
6 | HT-001 | Hanshin Tigers | March 30 | Randy Messenger | |
7 | HC-001 | Hiroshima Toyo Carp | March 30 | Yusuke Nomura | |
8 | NF-002 | Hokkaido Nippon-Ham Fighters | March 30 | Brandon Laird | 39 |
9 | NF-003 | Hokkaido Nippon-Ham Fighters | March 30 | Takahiro Nishimura | |
10 | SL-002 | Saitama Seibu Lions | March 30 | Shuta Tonosaki | |
11 | CM-002 | Chiba Lotte Marines | March 30 | Yudai Fujioka | |
12 | CM-003 | Chiba Lotte Marines | March 30 | Tsuyoshi Sugano | |
13 | YG-002 | Yomiuri Giants | March 30 | Shunta Tanaka | |
14 | YG-003 | Yomiuri Giants | March 30 | Takumi Ohshiro | |
15 | HT-002 | Hanshin Tigers | March 30 | Kosuke Fukudome | |
16 | HC-002 | Hiroshima Toyo Carp | March 30 | Brad Eldred | 38 |
17 | SL-003 | Saitama Seibu Lions | March 31 | Hotaka Yamakawa | |
18 | CM-004 | Chiba Lotte Marines | March 31 | Tadahito Iguchi | 57 |
19 | CM-005 | Chiba Lotte Marines | March 31 | Seiya Inoue | |
20 | CM-006 | Chiba Lotte Marines | March 31 | Mike Bolsinger | 41 |
21 | YG-004 | Yomiuri Giants | March 31 | Koji Uehara | 73 |
22 | SL-004 | Saitama Seibu Lions | April 1 | Brian Wolfe | |
23 | YG-005 | Yomiuri Giants | April 1 | Kazuma Okamoto | 53 |
24 | YG-006 | Yomiuri Giants | April 1 | Ryoma Nogami | |
25 | CD-002 | Chunichi Dragons | April 1 | Ryosuke Hirata | |
26 | CD-003 | Chunichi Dragons | April 1 | Hiroshi Suzuki | |
27 | HT-003 | Hanshin Tigers | April 1 | Wilin Rosario | 43 |
28 | HC-003 | Hiroshima Toyo Carp | April 1 | Kosuke Tanaka | |
29 | HC-004 | Hiroshima Toyo Carp | April 1 | Ko Shimozuru | |
30 | HC-005 | Hiroshima Toyo Carp | April 1 | Daichi Ohsera | |
31 | SL-005 | Saitama Seibu Lions | April 1 | Lions | |
32 | SL-006 | Saitama Seibu Lions | April 3 | Hotaka Yamakawa | |
33 | NF-004 | Hokkaido Nippon-Ham Fighters | April 3 | Naoya Ishikawa | 40 |
34 | SL-007 | Saitama Seibu Lions | April 4 | Fabio Castillo | |
35 | CD-004 | Chunichi Dragons | April 4 | Onelki Garcia | |
36 | CM-007 | Chiba Lotte Marines | April 3 | Takashi Ogino | |
37 | HT-004 | Hanshin Tigers | April 4 | Taiki Ono | |
38 | NF-005 | Hokkaido Nippon-Ham Fighters | April 5 | Toru Murata | |
39 | YG-007 | Yomiuri Giants | April 3 | Uehara/Sawamura | |
40 | YG-008 | Yomiuri Giants | April 3 | Yoshinobu Takahashi | |
41 | CD-005 | Chunichi Dragons | April 5 | Daisuke Matsuzaka | |
42 | HC-006 | Hiroshima Toyo Carp | April 5 | Takeru Imamura | |
43 | HC-007 | Hiroshima Toyo Carp | April 5 | Ryosuke Kikuchi | 37 |
44 | HT-005 | Hanshin Tigers | April 5 | Randy Messenger | |
45 | CD-006 | Chunichi Dragons | April 6 | Shinnosuke Ogasawara | |
46 | SL-008 | Saitama Seibu Lions | April 6 | Hideto Asamura | |
47 | SL-009 | Saitama Seibu Lions | April 7 | Lions | |
48 | SL-010 | Saitama Seibu Lions | April 8 | Lions | |
49 | CD-007 | Chunichi Dragons | April 8 | Zoilo Almonte | |
50 | YG-009 | Yomiuri Giants | April 7 | Seiji Kobayashi | |
51 | NF-006 | Hokkaido Nippon-Ham Fighters | April 6 | Nick Martinez | |
52 | NF-007 | Hokkaido Nippon-Ham Fighters | April 7 | Brandon Laird | |
53 | HT-006 | Hanshin Tigers | April 7 | Takumi Akiyama | |
54 | HT-007 | Hanshin Tigers | April 7 | Yusuke Ohyama | |
55 | YG-010 | Yomiuri Giants | April 8 | Takumi Ohshiro | |
56 | HC-008 | Hiroshima Toyo Carp | April 6 | Carp | |
57 | NF-008 | Hokkaido Nippon-Ham Fighters | April 7 | Yushi Shimizu | |
58 | CD-008 | Chunichi Dragons | April 10 | Yuya Yanagi | |
59 | CD-009 | Chunichi Dragons | April 11 | Toshiki Abe | |
60 | CM-008 | Chiba Lotte Marines | April 10 | Kazuya Fukuura | |
61 | CM-009 | Chiba Lotte Marines | April 11 | Tsuyoshi Sugano | |
62 | HT-008 | Hanshin Tigers | April 12 | Hayata Itoh | |
63 | HT-009 | Hanshin Tigers | April 11 | Haruto Takahashi | |
64 | SL-011 | Saitama Seibu Lions | April 12 | Kazuo Matsui | |
65 | SL-012 | Saitama Seibu Lions | April 12 | Daiki Enokida | 37 |
66 | CD-010 | Chunichi Dragons | April 12 | Kazuki Yoshimi | |
67 | SL-013 | Saitama Seibu Lions | April 13 | Sosuke Genda | |
68 | SL-014 | Saitama Seibu Lions | April 13 | Yusei Kikuchi | 35 |
69 | HC-009 | Hiroshima Toyo Carp | April 12 | Tomohiro Abe | |
70 | SL-015 | Saitama Seibu Lions | April 14 | Shogo Akiyama | |
71 | SL-016 | Saitama Seibu Lions | April 14 | Shinsaburo Tawata | |
72 | NF-009 | Hokkaido Nippon-Ham Fighters | April 14 | Kohei Arihara | 37 |
73 | YG-011 | Yomiuri Giants | April 13 | Hayato Sakamoto | 62 |
74 | YG-012 | Yomiuri Giants | April 13 | Tomoyuki Sugano | |
75 | HT-010 | Hanshin Tigers | April 13 | Kosuke Fukudome | |
76 | HC-010 | Hiroshima Toyo Carp | April 13 | Yuki Mima | |
77 | HC-011 | Hiroshima Toyo Carp | April 14 | Yoshihiro Maru | |
78 | HC-012 | Hiroshima Toyo Carp | April 15 | Ryosuke Kikuchi | |
79 | HT-011 | Hanshin Tigers | April 15 | Yoshio Itoi | |
80 | HT-012 | Hanshin Tigers | April 15 | Takashi Toritani | |
81 | CM-010 | Chiba Lotte Marines | April 15 | Yudai Fujioka | |
82 | SL-017 | Saitama Seibu Lions | April 17 | Tomoya Mori | |
83 | HC-013 | Hiroshima Toyo Carp | April 17 | Carp | |
84 | CD-011 | Chunichi Dragons | April 18 | Kyohei Kamezawa | |
85 | SL-018 | Saitama Seibu Lions | April 18 | Tomoya Mori | |
86 | SL-019 | Saitama Seibu Lions | April 18 | Neil Wagner | |
87 | HC-014 | Hiroshima Toyo Carp | April 18 | Yuta Nakamura | |
88 | NF-010 | Hokkaido Nippon-Ham Fighters | April 18 | Haruki Nishikawa | |
89 | NF-011 | Hokkaido Nippon-Ham Fighters | April 18 | Sho Nakata | |
90 | YG-013 | Yomiuri Giants | April 17 | Shun Yamaguchi | |
91 | HT-013 | Hanshin Tigers | April 18 | Wilin Rosario | 36 |
92 | CD-012 | Chunichi Dragons | April 19 | Daisuke Matsuzaka | |
93 | HC-015 | Hiroshima Toyo Carp | April 19 | Ko Shimozuru | |
94 | HT-014 | Hanshin Tigers | April 19 | Kento Itohara | |
95 | CM-011 | Chiba Lotte Marines | April 17 | Ayumu Ishikawa | |
96 | SL-020 | Saitama Seibu Lions | April 20 | Yusei Kikuchi | 36 |
97 | CD-013 | Chunichi Dragons | April 20 | Steven Moya | |
98 | CD-014 | Chunichi Dragons | April 20 | Yohei Ohshima | 40 |
99 | CD-015 | Chunichi Dragons | April 21 | Hiroshi Suzuki | |
100 | SL-021 | Saitama Seibu Lions | April 21 | Takumi Kuriyama | |
101 | SL-022 | Saitama Seibu Lions | April 22 | Hayato Takagi | 51 |
102 | CD-016 | Chunichi Dragons | April 22 | Nobumasa Fukuda | |
103 | NF-012 | Hokkaido Nippon-Ham Fighters | April 20 | Taishi Ohta | |
104 | NF-013 | Hokkaido Nippon-Ham Fighters | April 20 | Nick Martinez | |
105 | NF-014 | Hokkaido Nippon-Ham Fighters | April 22 | Sho Nakata | |
106 | YG-014 | Yomiuri Giants | April 20 | Tomoyuki Sugano | |
107 | YG-015 | Yomiuri Giants | April 21 | Kazuto Taguchi | |
108 | YG-016 | Yomiuri Giants | April 22 | Kazuma Okamoto | |
109 | NF-015 | Hokkaido Nippon-Ham Fighters | April 24 | Taishi Ohta | |
110 | HC-016 | Hiroshima Toyo Carp | April 24 | Yuta Nakamura | |
111 | HC-017 | Hiroshima Toyo Carp | April 25 | Ryuhei Matsuyama | |
112 | SL-023 | Saitama Seibu Lions | April 25 | Hotaka Yamakawa | |
113 | NF-016 | Hokkaido Nippon-Ham Fighters | April 25 | Hirotoshi Takanashi | |
114 | YG-017 | Yomiuri Giants | April 25 | Alex Guerrero | 42 |
115 | YG-018 | Yomiuri Giants | April 25 | Hayato Sakamoto | 78 |
116 | YG-019 | Yomiuri Giants | April 25 | Giants | 46 |
117 | NF-017 | Hokkaido Nippon-Ham Fighters | April 26 | Hideki Kuriyama | |
118 | CM-012 | Chiba Lotte Marines | April 25 | Takashi Ogino | |
119 | HT-015 | Hanshin Tigers | April 25 | Randy Messenger | |
120 | HT-016 | Hanshin Tigers | April 25 | Kento Itohara | |
121 | HC-018 | Hiroshima Toyo Carp | April 26 | Brad Eldred | 40 |
122 | HC-019 | Hiroshima Toyo Carp | April 26 | Makoto Aduwa | |
123 | CM-013 | Chiba Lotte Marines | April 26 | Hideaki Wakui | 41 |
124 | SL-024 | Saitama Seibu Lions | April 28 | Yusei Kikuchi | |
125 | SL-025 | Saitama Seibu Lions | April 28 | Hideto Asamura | |
126 | HC-020 | Hiroshima Toyo Carp | April 28 | Seiya Suzuki | 82 |
127 | CD-017 | Chunichi Dragons | April 28 | Kento Fujishima | |
128 | HC-021 | Hiroshima Toyo Carp | April 29 | Shota Nakazaki | |
129 | SL-026 | Saitama Seibu Lions | April 29 | Shinsaburo Tawata | |
130 | SL-027 | Saitama Seibu Lions | April 29 | Takumi Kuriyama | |
131 | HT-017 | Hanshin Tigers | April 30 | Kai Ueda | |
132 | HT-018 | Hanshin Tigers | April 30 | Wilin Rosario | |
133 | SL-028 | Saitama Seibu Lions | April 30 | Lions | |
134 | HC-022 | Hiroshima Toyo Carp | April 30 | Hiroki Takahashi | |
135 | CD-018 | Chunichi Dragons | April 30 | Daisuke Matsuzaka | 476 |
136 | YG-020 | Yomiuri Giants | April 28 | Tomoyuki Sugano | |
137 | NF-018 | Hokkaido Nippon-Ham Fighters | April 28 | Taishi Ohta | |
138 | NF-019 | Hokkaido Nippon-Ham Fighters | April 28 | Oswaldo Arcia | |
139 | CM-014 | Chiba Lotte Marines | April 29 | Yudai Fujioka | |
140 | YG-021 | Yomiuri Giants | April 29 | Shinnosuke Abe | |
141 | YG-022 | Yomiuri Giants | April 30 | Yoshinobu Takahashi | |
142 | YG-023 | Yomiuri Giants | April 30 | Hayato Sakamoto | |
143 | CD-019 | Chunichi Dragons | May 1 | Keisuke Tanimoto | |
144 | HT-019 | Hanshin Tigers | May 1 | Hiroki Uemoto | |
145 | HT-020 | Hanshin Tigers | May 1 | Yoshio Itoi | 44 |
146 | HT-021 | Hanshin Tigers | May 1 | Takumi Akiyama | |
147 | HC-023 | Hiroshima Toyo Carp | May 1 | Xavier Batista | |
148 | NF-020 | Hokkaido Nippon-Ham Fighters | May 2 | Kotaro Kiyomiya | 1775 |
149 | CD-020 | Chunichi Dragons | May 2 | Hitoki Iwase | |
150 | SL-029 | Saitama Seibu Lions | May 3 | Hotaka Yamakawa | |
151 | CM-015 | Chiba Lotte Marines | May 3 | Tsuyoshi Sugano | |
152 | NF-021 | Hokkaido Nippon-Ham Fighters | May 3 | Yushi Shimizu | |
153 | HT-022 | Hanshin Tigers | May 3 | Rafael Dolis | 41 |
154 | HT-023 | Hanshin Tigers | May 3 | Hiroki Uemoto | |
155 | HC-024 | Hiroshima Toyo Carp | May 3 | Ryosuke Kikuchi | |
156 | YG-024 | Yomiuri Giants | May 4 | Tomoyuki Sugano | |
157 | HT-024 | Hanshin Tigers | May 4 | Takashi Toritani | 120 |
158 | SL-030 | Saitama Seibu Lions | May 5 | Shinsaburo Tawata | |
159 | SL-031 | Saitama Seibu Lions | May 5 | Shogo Akiyama | 50 |
160 | SL-032 | Saitama Seibu Lions | May 5 | Fumikazu Kimura | 42 |
161 | YG-025 | Yomiuri Giants | May 5 | Takumi Ohshiro | |
162 | NF-022 | Hokkaido Nippon-Ham Fighters | May 5 | Kotaro Kiyomiya | 598 |
163 | HC-025 | Hiroshima Toyo Carp | May 5 | Daichi Ohsera | |
164 | HT-025 | Hanshin Tigers | May 5 | Wilin Rosario | 45 |
165 | SL-033 | Saitama Seibu Lions | May 6 | Hideto Asamura | |
166 | NF-023 | Hokkaido Nippon-Ham Fighters | May 6 | Kotaro Kiyomiya | 593 |
167 | HT-026 | Hanshin Tigers | May 6 | Yuta Iwasada | |
168 | HT-027 | Hanshin Tigers | May 6 | Yoshio Itoi | 40 |
169 | NF-024 | Hokkaido Nippon-Ham Fighters | May 8 | Kotaro Kiyomiya | 572 |
170 | HT-028 | Hanshin Tigers | May 8 | Takumi Akiyama | |
171 | SL-034 | Saitama Seibu Lions | May 9 | Yamakawa/Tawata | |
172 | HC-026 | Hiroshima Toyo Carp | May 11 | Yoshiyuki Ishihara | 49 |
173 | HT-029 | Hanshin Tigers | May 9 | Randy Messenger | 54 |
174 | YG-026 | Yomiuri Giants | May 9 | Hayato Sakamoto | |
175 | NF-025 | Hokkaido Nippon-Ham Fighters | May 9 | Kotaro Kiyomiya | 2309 |
176 | NF-026 | Hokkaido Nippon-Ham Fighters | May 9 | Taishi Ohta | |
177 | NF-027 | Hokkaido Nippon-Ham Fighters | May 9 | Sho Nakata | |
178 | YG-027 | Yomiuri Giants | May 10 | Tetsuya Utsumi | |
179 | HC-027 | Hiroshima Toyo Carp | May 11 | Ryosuke Kikuchi | 44 |
180 | NF-028 | Hokkaido Nippon-Ham Fighters | May 11 | Kotaro Kiyomiya | 270 |
181 | YG-028 | Yomiuri Giants | May 11 | Tomoyuki Sugano | |
182 | CM-016 | Chiba Lotte Marines | May 11 | Matt Dominguez | 46 |
183 | CD-021 | Chunichi Dragons | May 12 | Onelki Garcia | |
184 | NF-029 | Hokkaido Nippon-Ham Fighters | May 11 | Brandon Laird | 44 |
185 | HC-028 | Hiroshima Toyo Carp | May 12 | Daichi Ohsera | |
186 | HT-030 | Hanshin Tigers | May 12 | Yutaro Itayama | |
187 | YG-029 | Yomiuri Giants | May 13 | Naoki Yoshikawa | |
188 | NF-030 | Hokkaido Nippon-Ham Fighters | May 12 | Takuya Nakashima | |
189 | CD-022 | Chunichi Dragons | May 15 | Toshiya Okada | |
190 | CD-023 | Chunichi Dragons | May 15 | Raidel Martinez | |
191 | HT-031 | Hanshin Tigers | May 15 | Fumihito Haraguchi | |
192 | NF-031 | Hokkaido Nippon-Ham Fighters | May 16 | Naoyuki Uwasawa | |
193 | CM-017 | Chiba Lotte Marines | May 17 | Keita Watanabe | |
194 | HC-029 | Hiroshima Toyo Carp | May 17 | Seiya Suzuki | 69 |
195 | YG-030 | Yomiuri Giants | May 18 | Tomoyuki Sugano | 143 |
196 | HT-032 | Hanshin Tigers | May 18 | Takashi Toritani | 97 |
197 | SL-035 | Saitama Seibu Lions | May 19 | Shinsaburo Tawata | |
198 | HC-030 | Hiroshima Toyo Carp | May 19 | Takayoshi Noma | |
199 | HT-033 | Hanshin Tigers | May 19 | Takahiro Kumagai | 89 |
200 | HC-031 | Hiroshima Toyo Carp | May 20 | Aren Kuri | |
201 | CD-024 | Chunichi Dragons | May 20 | Daisuke Matsuzaka | |
202 | YG-031 | Yomiuri Giants | May 22 | Shun Yamaguchi | |
203 | CM-018 | Chiba Lotte Marines | May 20 | Takashi Ogino | 47 |
204 | CM-019 | Chiba Lotte Marines | May 22 | Katsuya Kakunaka | |
205 | CD-025 | Chunichi Dragons | May 22 | Daisuke Yamai | |
206 | CD-026 | Chunichi Dragons | May 22 | Yohei Ohshima | |
207 | HT-034 | Hanshin Tigers | May 22 | Tigers | 49 |
208 | CM-020 | Chiba Lotte Marines | May 22 | Nazo No Sakana | |
209 | NF-032 | Hokkaido Nippon-Ham Fighters | May 23 | Naoyuki Uwasawa | |
210 | HC-032 | Hiroshima Toyo Carp | May 23 | Takahiro Arai | |
211 | HC-033 | Hiroshima Toyo Carp | May 23 | Kosuke Tanaka | |
212 | HT-035 | Hanshin Tigers | May 24 | Wilin Rosario | |
213 | CM-021 | Chiba Lotte Marines | May 24 | Matt Dominguez | |
214 | SL-033 | Saitama Seibu Lions | May 24 | Shogo Akiyama | |
215 | HT-036 | Hanshin Tigers | May 25 | Yoshio Itoi | 97 |
216 | HC-034 | Hiroshima Toyo Carp | May 25 | Daichi Ohsera | |
217 | NF-033 | Hokkaido Nippon-Ham Fighters | May 25 | Kotaro Kiyomiya | 316 |
218 | NF-034 | Hokkaido Nippon-Ham Fighters | May 25 | Kenshi Sugiya | |
219 | NF-035 | Hokkaido Nippon-Ham Fighters | May 25 | Kensuke Kondoh | |
220 | CM-022 | Chiba Lotte Marines | May 26 | Matt Dominguez | |
221 | HT-037 | Hanshin Tigers | May 26 | Masahiro Nakatani | |
222 | NF-036 | Hokkaido Nippon-Ham Fighters | May 26 | Shinya Tsuruoka | 52 |
223 | CD-027 | Chunichi Dragons | May 27 | Dayan Viciedo | |
224 | HT-038 | Hanshin Tigers | May 27 | Horoto Saiki | 145 |
225 | HT-039 | Hanshin Tigers | May 27 | Takahiro Kumagai | 108 |
226 | HT-040 | Hanshin Tigers | May 27 | Noriharu Yamazaki | |
227 | NF-037 | Hokkaido Nippon-Ham Fighters | May 27 | Kensuke Kondoh | |
228 | CM-023 | Chiba Lotte Marines | May 29 | Ayumu Ishikawa | |
229 | SL-037 | Saitama Seibu Lions | May 29 | Yuji Kaneko | |
230 | HC-035 | Hiroshima Toyo Carp | May 30 | Ryoma Nishikawa | |
231 | HC-036 | Hiroshima Toyo Carp | May 30 | Shota Dohbayashi | |
232 | HC-037 | Hiroshima Toyo Carp | May 30 | Carp | |
233 | YG-032 | Yomiuri Giants | May 30 | Tappei Tanioka | |
234 | YG-033 | Yomiuri Giants | May 30 | Takumi Ohshiro | |
235 | HC-038 | Hiroshima Toyo Carp | May 30 | Makoto Aduwa | |
236 | NF-038 | Hokkaido Nippon-Ham Fighters | May 31 | Toru Murata | |
237 | YG-034 | Yomiuri Giants | May 31 | Uwahara/Ohshiro | |
238 | SL-038 | Saitama Seibu Lions | May 31 | Lions | |
239 | HC-039 | Hiroshima Toyo Carp | June 1 | Daichi Ohsera | |
240 | HC-040 | Hiroshima Toyo Carp | June 1 | Takahiro Arai | |
241 | NF-039 | Hokkaido Nippon-Ham Fighters | June 1 | Haruki Nishikawa | |
242 | SL-039 | Saitama Seibu Lions | June 1 | Yusei Kikuchi | |
243 | HT-041 | Hanshin Tigers | June 2 | Yoshio Itoi | |
244 | HT-042 | Hanshin Tigers | June 2 | Masaki Tanigawa | |
245 | YG-035 | Yomiuri Giants | June 2 | Kazuma Okamoto | |
246 | NF-040 | Hokkaido Nippon-Ham Fighters | June 2 | Naoki Miyanishi | |
247 | NF-041 | Hokkaido Nippon-Ham Fighters | June 2 | Katsuhiko Kumon | |
248 | CD-028 | Chunichi Dragons | June 3 | Daisuke Yamai | |
249 | CM-024 | Chiba Lotte Marines | June 2 | Katsuya Kakunaka | |
250 | SL-040 | Saitama Seibu Lions | June 3 | Daiki Enokida | |
251 | CM-025 | Chiba Lotte Marines | June 3 | Tatsuhiro Tamura | |
252 | YG-036 | Yomiuri Giants | June 3 | Shunta Tanaka | 58 |
253 | CM-026 | Chiba Lotte Marines | June 5 | Shogo Nakamura | |
254 | SL-041 | Saitama Seibu Lions | June 5 | Hideto Asamura | |
255 | YG-037 | Yomiuri Giants | June 6 | Nobutaka Imamura | |
256 | CM-027 | Chiba Lotte Marines | June 6 | Yuki Ariyoshi | |
257 | CM-028 | Chiba Lotte Marines | June 6 | Ikuhiro Kiyota | 121 |
258 | HC-041 | Hiroshima Toyo Carp | June 6 | Takayoshi Noma | |
259 | HC-042 | Hiroshima Toyo Carp | June 6 | Koya Fujii | |
260 | HC-043 | Hiroshima Toyo Carp | June 7 | Daichi Ohsera | 67 |
261 | CD-029 | Chunichi Dragons | June 7 | Zoilo Almonte | |
262 | HT-043 | Hanshin Tigers | June 7 | Takashi Toritani | |
263 | HC-044 | Hiroshima Toyo Carp | June 8 | Yoshihiro Maru | |
264 | SL-042 | Saitama Seibu Lions | June 7 | Takumi Kuriyama | |
265 | CD-030 | Chunichi Dragons | June 7 | Ryosuke Hirata | |
266 | HC-045 | Hiroshima Toyo Carp | June 8 | Daichi Ohsera | |
267 | CD-031 | Chunichi Dragons | June 8 | Daisuke Matsuzaka | 180 |
268 | CD-032 | Chunichi Dragons | June 8 | Shuhei Takahashi | |
269 | SL-043 | Saitama Seibu Lions | June 8 | Yusei Kikuchi | 64 |
270 | YG-038 | Yomiuri Giants | June 9 | Hayato Sakamoto | 90 |
271 | HC-046 | Hiroshima Toyo Carp | June 9 | Kris Johnson | 44 |
272 | HC-047 | Hiroshima Toyo Carp | June 9 | Ryuhei Matsuyama | |
273 | CD-033 | Chunichi Dragons | June 9 | Onelki Garcia | |
274 | HT-044 | Hanshin Tigers | June 9 | Atsushi Nohmi | |
275 | YG-039 | Yomiuri Giants | June 10 | Takumi Ohshiro | |
276 | CM-029 | Chiba Lotte Marines | June 10 | Yudai Fujioka | |
277 | HC-048 | Hiroshima Toyo Carp | June 10 | Ryoma Nishikawa | |
278 | HT-045 | Hanshin Tigers | June 12 | Shun Takayama | |
279 | HT-046 | Hanshin Tigers | June 12 | Masahiro Nakatani | |
280 | YG-040 | Yomiuri Giants | June 12 | Seiji Kobayashi | |
281 | CM-030 | Chiba Lotte Marines | June 12 | Shogo Nakamura | |
282 | CM-031 | Chiba Lotte Marines | June 12 | Nazo No Sakana | |
283 | CD-034 | Chunichi Dragons | June 13 | Ryosuke Hirata | |
284 | SL-044 | Saitama Seibu Lions | June 13 | Tatsuya Imai | |
285 | CM-032 | Chiba Lotte Marines | June 13 | Ikuhiro Kiyota | 71 |
286 | NF-042 | Hokkaido Nippon-Ham Fighters | June 13 | Kohei Arihara | 46 |
287 | HT-047 | Hanshin Tigers | June 14 | Kosuke Fukudome | |
288 | NF-043 | Hokkaido Nippon-Ham Fighters | June 14 | Sho Nakata | |
289 | YG-041 | Yomiuri Giants | June 14 | Takuya Kuwahara | 92 |
290 | YG-042 | Yomiuri Giants | June 14 | Kazuma Okamoto | |
291 | SL-045 | Saitama Seibu Lions | June 15 | Hotaka Yamakawa | |
292 | NF-044 | Hokkaido Nippon-Ham Fighters | June 15 | Naoki Miyanishi | |
293 | NF-045 | Hokkaido Nippon-Ham Fighters | June 15 | Takuya Nakashima | |
294 | YG-043 | Yomiuri Giants | June 15 | Tomoyuki Sugano | |
295 | YG-044 | Yomiuri Giants | June 15 | Daikan Yoh | |
296 | HT-048 | Hanshin Tigers | June 15 | Shintaro Fujinami | |
297 | SL-046 | Saitama Seibu Lions | June 16 | Tomoya Mori | |
298 | SL-047 | Saitama Seibu Lions | June 16 | Kazuo Matsui | |
299 | HT-049 | Hanshin Tigers | June 16 | Kyuji Fujikawa | |
300 | CM-033 | Chiba Lotte Marines | June 16 | Mike Bolsinger | |
301 | NF-046 | Hokkaido Nippon-Ham Fighters | June 16 | Toshitake Yokoo | |
302 | NF-047 | Hokkaido Nippon-Ham Fighters | June 17 | Shota Hiranuma | |
303 | HC-049 | Hiroshima Toyo Carp | June 17 | Seiya Suzuki | |
304 | HC-050 | Hiroshima Toyo Carp | June 17 | Xavier Batista | |
305 | HC-051 | Hiroshima Toyo Carp | June 17 | Aren Kuri | |
306 | CM-034 | Chiba Lotte Marines | June 17 | Taiga Hirosawa | |
307 | CD-035 | Chunichi Dragons | June 17 | Kento Fujishima | |
308 | NF-048 | Hokkaido Nippon-Ham Fighters | June 18 | Kenta Uehara | |
309 | HT-050 | Hanshin Tigers | June 21 | Kosuke Baba | 72 |
310 | HT-051 | Hanshin Tigers | June 21 | Yoshio Itoi | 38 |
311 | SL-048 | Saitama Seibu Lions | June 22 | Yusei Kikuchi | |
312 | CD-036 | Chunichi Dragons | June 22 | Yohei Ohshima | |
313 | HC-052 | Hiroshima Toyo Carp | June 22 | Daichi Ohsera | 49 |
314 | YG-045 | Yomiuri Giants | June 22 | Hayato Sakamoto | |
315 | YG-046 | Yomiuri Giants | June 22 | Hisayoshi Chono | |
316 | NF-049 | Hokkaido Nippon-Ham Fighters | June 22 | Haruki Nishikawa | |
317 | NF-050 | Hokkaido Nippon-Ham Fighters | June 22 | Kazutomo Iguchi | 39 |
318 | YG-047 | Yomiuri Giants | June 23 | Casey McGehee | |
319 | YG-048 | Yomiuri Giants | June 23 | Ren Wada | |
320 | HC-053 | Hiroshima Toyo Carp | June 23 | Yoshihiro Maru | |
321 | CD-037 | Chunichi Dragons | June 23 | Steven Moya | |
322 | CM-035 | Chiba Lotte Marines | June 23 | Seiya Inoue | 39 |
323 | HC-054 | Hiroshima Toyo Carp | June 24 | Seiya Suzuki | |
324 | SL-049 | Saitama Seibu Lions | June 24 | Tomoya Mori | |
325 | SL-050 | Saitama Seibu Lions | June 24 | Shogo Saitoh | |
326 | SL-051 | Saitama Seibu Lions | June 24 | Fabio Castillo | |
327 | CM-036 | Chiba Lotte Marines | June 26 | Ayumu Ishikawa | |
328 | CM-037 | Chiba Lotte Marines | June 26 | Nazo No Sakana | 109 |
329 | HC-055 | Hiroshima Toyo Carp | June 26 | Ryuhei Matsuyama | |
330 | HC-056 | Hiroshima Toyo Carp | June 26 | Geronimo Franzua | |
331 | NF-051 | Hokkaido Nippon-Ham Fighters | June 26 | Naoyuki Uwasawa | |
332 | HT-052 | Hanshin Tigers | June 26 | Naomasa Yohkawa | |
333 | HC-057 | Hiroshima Toyo Carp | June 27 | Seiya Suzuki | |
334 | SL-052 | Saitama Seibu Lions | June 27 | Takeya Nakamura | |
335 | HT-053 | Hanshin Tigers | June 27 | Kosuke Fukudome | |
336 | HT-054 | Hanshin Tigers | June 27 | Naomasa Yohkawa | |
337 | NF-052 | Hokkaido Nippon-Ham Fighters | June 27 | Naoya Ishikawa | |
338 | HT-055 | Hanshin Tigers | June 28 | Atsushi Nohmi | |
339 | HC-058 | Hiroshima Toyo Carp | June 22 | Koya Takahashi | |
340 | HC-059 | Hiroshima Toyo Carp | June 28 | Takayoshi Noma | |
341 | SL-053 | Saitama Seibu Lions | June 28 | Shuta Tonosaki | |
342 | CD-038 | Chunichi Dragons | June 29 | Nobumasa Fukuda | |
343 | NF-053 | Hokkaido Nippon-Ham Fighters | June 30 | Naoki Miyanishi | |
344 | HT-056 | Hanshin Tigers | June 30 | Takahiro Kumagai | |
345 | CM-038 | Chiba Lotte Marines | June 30 | Mike Bolsinger | |
346 | YG-049 | Yomiuri Giants | June 30 | Tetsuya Utsumi | |
347 | HC-060 | Hiroshima Toyo Carp | June 30 | Yoshihiro Maru | |
348 | YG-050 | Yomiuri Giants | July 1 | Taylor Jungmann | |
